Get Video Count
Service Address
http://api-az-cn.danghongyun.com/rest
Request Method
GET
Request Parameters
| Parameter | Description | Type | Required |
|---|---|---|---|
| accessKey | The user access key | String | Required |
| action | API name, this api is "getVideoCount" | String | Required |
| version | API version, currently must be 2.0 | String | Required |
| timestamp | Invoke time in milliseconds since january 1 1970, eg: 1466488681033 | String | Required |
| signature | Signature generated by signature rule. | String | Required |
| keyword | Search for keywords. If the input parameter does not have a keyword, return the total number of videos for the user. Otherwise, return the number of videos obtained by the user by searching for the title and tag using that keyword | String | Optional |
| categoryId | category id, If inputted, returns the number of videos in that category | Integer | Optional |
| videoType | 0:normal video, 1:VR, If this value is not passed, it defaults to 0 | Integer | Optional |
| status | Video status. If this value is not passed, all status videos are returned. Status values are: 0,1,2,3,4,5,6,7. Please refer to the following instructions for details | Integer | Optional |
Description of Status Value:
0:TRANSCODE_STATUS_UPLOAD_FINISHED
1:TRANSCODE_STATUS_START
2:TRANSCODE_STATUS_COMPLETED
3:TRANSCODE_STATUS_FAILED
4:TRANSCODE_STATUS_UPLOAD_FAILED
5:TRANSCODE_STATUS_UNKNOWN_FILE_TYPE
6:TRANSCODE_STATUS_SECOND_TRANSCODE_START
7:TRANSCODE_STATUS_WAITTING
Response Example
{
"code":0,
"message":"success",
"result":45,
"success":true
}
Error Codes
| Code | Message |
|---|---|
| 0 | success |
| 10000 | exception |
| 10201 | api_not_exists |