Fields Declare
Live Type
| Field | Description |
|---|---|
| 0 | Live |
| 2 | VR Live |
| 3 | HD Live |
| 4 | 4K Live |
Channel
| Field | Description |
|---|---|
| count | total number of records |
| id | channel id |
| name | channel name |
| description | channel description |
| type | channel type id |
| authCode | authorization code |
| typeName | type name |
| signalType | source stream type 1 push stream 2 pull stream |
| app | push streaming app |
| stream | stream name |
| clientId | the id of the streaming client |
| thumbnailUrl | source stream image address |
| status | channel status 0 initialization 1 ready 2 live 3 streaming 5 starting |
| streamStatus | flow status 1 normal 2 passive |
| userId | user id |
| streamWidth | source flow width |
| streamHeight | :source flow height |
| streamBitrate | source stream bitrate |
| streamAudioBitrate | source audio bitrate |
| createTime | create time |
| updateTime | update time |
| startTime | the start time of the live stream |
| endTime | the end time of the live stream |
| autoEndTime | the live stream automatically ends at an automatic end |
| pushUrl | streaming address |
| publicPlayUrl | source rtmp playback address |
| publicFlvPlayUrl | the playback url of the source stream flv |
| liveType | live streaming type 0 normal live broadcast 2 vr live broadcast 3 1080p live broadcast |
| deviceId | device id bind to the device of the warehouse management system |
| fillInfo | gasket information |
| outputGroupList | outputs a list of group information, see Output Group |
Output Group
| Field | Description |
|---|---|
| id | id the unique identifier of the live output group |
| name | name of the live output group |
| protocolType | live output group protocol type 1 hls 2 rtmp |
| channelId | the id of the channel to which it belongs |
| taskId | task id |
| isLiveEncrypt | encrypt 1 encrypt 0 not encrypted |
| customerId | encryption key 1 |
| contentId | encryption key 2 |
| createTime | create time |
| updateTime | update time |
| liveLogoId | live stream logo id |
| liveLogo | live stream logo information |
| logoId | live stream logo id |
| rtmpThirdPartyOutputUrl | rtmp third party output address |
| isRecord | recording 0 no 1 yes |
| recordTaskId | task id of the current record |
| recordStartTime | recording start time |
| needToMp4 | whether the recorded file is converted to mp4 1 yes 0 no |
| isTimeShift | time shifted 0 no 1 yes |
| timeShiftDuration | time lapse duration in hours |
| timeShiftTaskId | time shifted task id |
| rotation | degrees of rotation |
| outputTemplateList | a list of live streaming templates, see Template |
| liveOutputs | output information, see Output Stream |
Template
| Field | Description |
|---|---|
| id | live stream template id |
| name | template name or bitrate or width x height |
| displayName | template name |
| transcodeType | live streaming type 0 normal live broadcast 2 vr live broadcast 3 1080p live broadcast, |
| videoWidth | resolution width |
| videoHeight | resolution height |
| videoBitrate | video bitrate |
| audioBitrate | audio bitrate |
| frameRate | video frame rate |
| type | template type 1 user template 2 system template |
| userId | user id if it is a system template this field is blank |
| createTime | create time |
| updateTime | update time |
Output Stream
| Field | Description |
|---|---|
| id | unique identification |
| publicOutputUrl | output playback address |
| videoWidth | resolution width |
| videoHeight | resolution height |
| videoBitrate | video bitrate |
| audioBitrate | audio bitrate |
| protocolType | live packet protocol type 1 hls 2 rtmp |
| userId | user id |
| channelId | the id of the live channel to which you belong |
| liveOutputGroupId | id of the live output group |
| liveTemplateId | live streaming template id |
| createTime | create time |
| updateTime | update time |
| isDefault | 1 default 0 not default |